Results:
Metric | Your Result | Explanation |
---|---|---|
Accident Frequency Rate (AFR) | The number of incidents resulting in lost work time due to injury or illness per 100 employees. | |
Days Away/Restricted or Job Transfer Rate (DART) | The number of incidents resulting in lost work time due to injury or illness per 100 employees. | |
Lost Time Injury Frequency Rate (LTIFR) | The number of injuries resulting in lost time per 1 million hours worked. | |
Lost Time Case Rate (LTIR) | Number of incidents resulting in lost time per 100 full-time employees. | |
Lost Workday Rate (LWDR) | Number of lost workdays days to injury or illness per 100 full-time employees. | |
Severity Rate (SR) | The number of lost days occurred compared to the number of actual incidents. | |
Total Case Incident Rate (TCIR) | Number of recordable incidents (injuries and illness) per 100 full-time employees. | |
Total Recordable Injury Frequency Rate (TRIFR) | Number of fatalities, lost time injuries, substitute work, and other injuries that required treatment from a medical professional per 1 million hours worked. | |
OSHA Recordable Severity Rate (TRSR) | The average number of lost days per recordable incident. |
Disclaimer: We do not store ANY of the information submitted on this form.